Specifications
| Camera | |
| Image Sensor | 1/2.8” STARVIS CMOS |
| Max. Resolution | 5MP (2592×1944) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/100,000s |
| Min. illumination | Color: 0.005 Lux @ (F1.6, AGC ON) , B/W: 0 Lux with IR |
| Day & Night | Auto (ICR) |
| Angle Adjustment | Pan: 0˚ to 355˚, Tilt: 0˚ to 80˚, Rotation: 360˚ |
| Lens | |
| Lens Type | Motorized focal |
| Iris | Fixed Iris |
| Focal Length | 2.7 to 13.5 mm |
| Max. Aperture | F1.6 |
| Field of View (FOV) | H: 98.3° to 27.5°, V: 71.3° to 20.3° |
| Illuminator | |
| Illuminator Type | IR |
| Illumination Distance | Up to 40 m (131.2 ft) |
| Illumination On/Off Control | Auto/Manual |
| Intelligent Analytics | |
| Multi-Object Detection | Supports face, human, vehicle detection and capture |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking and Smart motion detection. Support alarm triggering by specified target types (human and vehicle) |
| People Counting | Support |
| Video and Audio | |
| Streaming Capability | Multiple streaming (3 Streams) |
| Stream/Frame Rate |
Stream1: 2592×1944, 2592×1520, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @ 25/30fps
|
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 Kbps to 12 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps |
| Region of Interest | Off/On (8 areas, Rectangle) |
| Smart Encode | Support |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| Scene Mode | Indoor, Outdoor, Mirror, Corridor, Aisle mode |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day, Night, Time |
| Smart IR | Support |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | HLC, BLC, Defog |
| Wide Dynamic Range | True WDR |
| S/N Ratio | 55dB |
| Privacy Masking | 4 areas |
| Event | |
| Alarm Triggers | IVS, Motion detection, Alarm input, Disk alarm, Network alarm, Day/Night switch alarm, Abnormal sound detection |
| Event Actions | Alarm record, FTP upload, SMTP upload, Alarm output, Audible alarm output |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| User/Host Level | Up to 10 users, 3 levels: Administrator, Operator, Media user |
| Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | < IE11, Chrome, Firefox, Microsoft Edge |
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Vietnamese. Default: English |
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Built-in Microphone | Support |
| Built-in Speaker | Support |
| Audio Interface | 1ch Input, 1ch Output |
| Alarm Interface | 1ch Input, 1ch Output |
| Reset Button | Support |
| SD Card Slot | Built-in, up to 1TB |
| General | |
| Power Supply | DC12V (-15% to +25%)/PoE (IEEE 802.3af) |
| Power Consumption | Max 9.2 W |
| Operating Temperature | -40°C to 60°C (-40°F to 140°F ) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP66 |
| Certifications | CE/FCC |
| Casing | Aluminum alloy body, Decoration ring: plastic |
| Dimensions | φ140 × 119.2 mm (5.51 × 4.69 inch) |
| Net Weight | 0.9 kg (1.98 lb) |
Accessories
