Specifications
| Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS | 
| Max. Resolution | 4MP (2560 × 1440) | 
| Min. illumination | color: 0.05Lux@(F1.6, AGC ON), B/W: 0.01Lux@(F1.6, AGC ON), 0 Lux with IR | 
| Shutter Time | 1 s to 1/30,000 s | 
| Slow Shutter | Yes | 
| Day & Night | IR cut filter | 
| Lens | |
| Focal Length | 4.8 mm ~ 120 mm | 
| Zoom | 25 × optical, 16 × digital | 
| Iris | Auto/Manual | 
| Focus | Auto/Manual/Semiauto | 
| Aperture | F1.6 | 
| FOV | Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) | 
| Illuminator | |
| Supplement Light Type | IR | 
| Supplement Light Range | IR distance: up to 150 m | 
| PTZ | |
| Movement Range | Pan: 360°, Tilt: -15° to 90° (auto flip) | 
| Pan Speed | Configurable from 0.1° to 120°/s; preset speed: 120°/s | 
| Tilt Speed | Configurable from 0.1° to 80°/s, preset speed 80°/s | 
| Proportional Pan | yes | 
| Presets | 300 | 
| Preset Freezing | yes | 
| Patrol Scan | 8 patrols, up to 32 presets for each patrol | 
| Pattern Scan | 4 pattern scans | 
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan | 
| 3D Positioning | yes | 
| PTZ Status Display | yes | 
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output | 
| Power-off Memory | yes | 
| Video and Audio | |
| Streaming Capability | Multiple streaming (3 Streams) | 
| Main Stream | 
 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 
 | 
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) | 
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | 
| Video Compression | H.265/H.264/MJPEG | 
| Scalable Video Coding (SVC) | Yes | 
| Region of Interest (ROI) | fixed region | 
| Audio Compression | G.711, G.722.1, G.726, MP2L2, MP3, PCM, AAC-LC | 
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz; AAC-LC: 16 kHz, 32 kHz, 48 kHz; PCM: 8 kHz, 16 kHz, 32 kHz, 48kHz; MP3: 8 kHz, 16 kHz, 32 kHz, 48 kHz | 
| Environment Noise Filtering | Yes | 
| Network | |
| Security | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter | 
| API | ONVIF (profile S/G/T), SDK, Open-ended API | 
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, Bonjour, WebSocket | 
| User/Host | Up to 32 users, 3 user levels: administrator, operator, and user | 
| Network Storage | NAS (NFS, SMB/ CIFS) | 
| Web Browser | Chrome 57+, Firefox 52+, Safari 12+, IE10-11 | 
| Wi-Fi Communication | |
| Wireless Range | Up to 20 m (The performance varies based on actual environment) | 
| Mobile Communication | |
| Frequency | LTE FDD/LTE TDD/WCDMA/HSPA+/GSM/GPRS/EDGE | 
| Standard | LTE FDD: Band 1,3,5,7,8,20,28 LTE TDD: Band 38,40,41 WCDMA/HSPA+: Band 1,5,8 GSM/GPRS/EDGE:850/900/1800MH | 
| Image | |
| Image Parameters Switch | Yes | 
| Image Settings | Saturation, brightness, contrast, sharpness | 
| Day/Night Switch | Day, night, auto, scheduled-switch | 
| Wide Dynamic Range (WDR) | 120 dB | 
| SNR | > 52dB | 
| Image Enhancement | BLC, HCL, Defog, 3D DNR | 
| Interface | |
| Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port | 
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB,Built-in eMMC storage, up to 256 GB | 
| Audio | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10%, 1 audio output, line level, impedance: 600 Ω | 
| Alarm | 2 alarm inputs | 
| Reset Key | Yes | 
| Power Output | 12 VDC, max. 1000 mA | 
| Event | |
| Basic Event | Motion detection,video tampering alarm,alarm input and output,exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) | 
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection, Face detection | 
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and PTZ actions (such as preset, patrol scan, pattern scan) | 
| General | |
| Power | 12 VDC | 
| Dimension | Ø208 mm × 344.8 mm | 
| Weight | Approx. 29.9 kg (65.9 lb.) With Package Weight:Approx. 35.3 kg (77.8 lb.) | 
| Material | Metal | 
| Operating Condition | -30℃ to 65℃ (-22°F to 149°F) | 
| Protection | IP66 | 
| Power Consumption and Current | Max. 20 W (including max. 7 W for IR and max. 1.6 W for heater) | 
| Battery | |
| Battery Type | Lithium | 
| Battery Voltage | 10.8 V | 
| Capacity | 360 WH (90 WH for each battery) | 
| Operating Temperature | Charging: -20 °C to 45 °C (-4 °F to 113 °F) Discharging: -20 °C to 60 °C (-4 °F to 140 °F) | 
| Cycle Lifetime | Performance mode: 2 days. Proactive mode: 2.5 days. Standby mode: 80 days *in cloudy/rainy days (25 °C) | 
| Battery Life | More than 500 cycles | 
| Battery Weight | Approx. 2.74 kg (6.0 lb.) (0.685 kg (1.5 lb.) for each battery) |