Specifications
Camera | |
Image Sensor | 1/3" Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Min. illumination | Color: 0.005 Lux @ (F1.2, AGC ON),B/W: 0.001 Lux @ (F1.2, AGC ON),B/W: 0 Lux with IR |
Shutter Time | 1 s to 1/100,000 s |
Day & Night | IR cut filter |
Lens | |
Focal Length & FOV |
2.8 mm, horizontal FOV 103.6°, vertical FOV 57.2°, diagonal FOV 121.6° 4 mm, horizontal FOV 81.1°, vertical FOV 48.6°, diagonal FOV 90.6° |
Aperture | F1.6 |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | Up to 15 m |
Smart Supplement Light | Yes |
Video and Audio | |
Main Stream |
50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Video Compression | Main stream: H.265 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.265 Type | Baseline Profile,Main Profile,High Profile |
Bit Rate Control | CBR, VBR |
Scalable Video Coding (SVC) | H.265 |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Sampling Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
Environment Noise Filtering | Yes |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (profile S/G/T), SDK, Open-ended API |
Protocols | TCP/IP, IPv6, DDNS, RTSP, HTTPS, HTTP, FTP, QoS, Bonjour, SNMP, WebSocket, WebSockets |
User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
Network Storage |
Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Web Browser |
Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Safari 13+, Edge 89+ |
Mobile Communication | |
Mobile Communication Type | 4G |
Frequency |
4G model: LTE-TDD Band 38/40/41 LTE-FDD Band 1/3/5/7/8/20/28 WCDMA Band 1/5/8 GSM 850/900/1800MHz 4G LA model: LTE-TDD Band 38/40 LTE-FDD Band 1/2/3/4/5/7/8/28/66 WCDMA Band 1/2/3/4/5/8 GSM 850/900/1800/1900MHz |
Standard | LTE-TDD/LTE-FDD/WCDMA/GSM |
Image | |
Image Parameters Switch | Yes |
Image Settings | Saturation, brightness, contrast, sharpness ,AGC, white balance, adjustable by client software or web browser |
Day/Night Switch | Day, night, auto, scheduled-switch |
Wide Dynamic Range (WDR) | 120 dB |
SNR | > 52dB |
Image Enhancement | BLC, HCL, Defog, 3D DNR |
Transducer | |
Transducer Type | PIR |
Detection Range | Up to 15 m |
Detection Angle | 2.8 mm: Horizontal: 90° ± 5°, vertical: 25° ± 5°; 4 mm: Horizontal: 50° ± 5°, vertical: 20°± 5° |
Satellite Positioning | |
Satellite Positioning Detection | Support GPS and searching longitude and latitude of the device |
Interface | |
Built-in Microphone | Yes |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Ethernet Interface | 1 six-core 1.25 mm interface (it can be transferred as 1 12 VDC coaxial interface and 1 RJ 45 10 m/100 m self-adaptive Ethernet port) |
Reset Key | Yes |
Event |
|
Basic Event | Exception,PIR Alarm |
Linkage |
Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording |
General | |
Power | 6 to 15 VDC, 1.03 to 0.73 A, max. 6.2 W |
General Function | Heartbeat,one-key reset,anti-banding,password protection,watermark, IP address filter |
Material | Plastic |
Dimension | Antennas folded: 172.8 mm × 139.7 mm × 86.7 mm (6.8" × 5.5" × 3.4"),
Antennas extending: 283.3 mm × 139.7 mm × 86.7 mm (11.2" × 5.5" × 3.4") |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
Package Dimension | 260 mm × 217 mm × 241 mm (10.2" × 8.5" × 9.5") |
Weight | Approx. 0.63 kg (1.39 lb.) |
With Package Weight | C1: approx. 1.588 kg (3.5 lb.), C2: approx. 1.848 kg (4.07 lb.) |
Storage Conditions | -20 °C to 60 °C (-4 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions |
-20 °C to 60 °C (-4 °F to 140 °F). Humidity 95% or less (non-condensing) |
Protection | IP67 |
Battery | |
Battery Type | Chargeable lithium battery or 5AA dry cell |
Battery Voltage |
Rated voltage: 7.2 VDC Charging voltage: 8.4 VDC Discharging cut-off voltage: 5.6 VDC |
Capacity | 9.4 Ah |
Operating Temperature | -20 °C to 60°C (-4 °F to 140 °F) |
Cycle Lifetime |
Cycle lifetime is calculated under the condition that the camera captures pictures 10 times per day (9 times during the day and 1 time at night), uploads once per day, and keeps alive for 3 hours per day with the ambient temperature at 25 °C (77 °F). Cycle lifetime: 125 days Make sure the battery is fully charged before using the device. |